
APV-25-12 MeanWell Power Supply 25W 12V
- Brand: Mean Well
- Series: APV Series
- Power Rating: 25.2 Watt
- Output Voltage: 12 Volt
- Rated Current: 2.1 Ampere
- Input Voltage: 90V~264V
- Description
- Features
- Specifications
Description
| Universal AC input / Full range |
| Fully isolated plastic case |
| Protections: Short circuit / Overload / Over voltage |
| Constant voltage design (C.V. mode) |
| IP30 design |
| Withstand 300VAC surge input for 5 seconds |
| Class 2 power unit / Pass LPS |
| Isolation class II, no F.G. |
| Cooling by free air convection |
| 100% full load burn-in test |
| Low cost, high reliability |
| Brand | Mean Well |
| Series | APV Series |
| Power Rating | 25.2 Watt |
| Output Voltage | 12 Volt |
| Rated Current | 2.1 Ampere |
| Input Voltage | 90V~264V |
| Standards Met | CE,EAC,UL |
| Operation Mode | Constant Voltage |
| Operating Temperature | -30°C~70°C |
| Warranty | 2 Year |
| Length | 8.4 cm |
| Width | 5.7 cm |
| Height | 2.95 cm |
| Weight | 0.13 kg |
| AC input voltage range | 90~264VAC ; 127~370VDC |
| AC inrush current | Cold start, 45A at 230VAC |
| Overload Range | >105% rated output current |
| Protection Type | Hiccup up mode, auto-recovery |
| Over voltage protection | 110%~145% rated output voltage |
| Withstand voltage | I/P-O/P: 3kVAC |
| Working temperature | -30~+70°C (refer to output derating curve) |
| Vibration | 10~500Hz, 2G 10 minutes /1 cycle, period for 60 minutes each along X, Y, Z axes |
| Safety standards | UL8750 approved (except for APC-25-350&APC-35-350/500);Design refer to TUV EN60950-1 |
| EMC standards | EN55022 class B, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
| Connection Input | UL rated, 18AWGx2C (15cm) |
| Connection Output | UL rated, 18AWGx2C (15cm) |
| Dimension (LxWxH)(mm) | 84x 57x 29.5 |




