
Zycoo SIP Network Speaker Basic PoE+ or 24Vdc
- Description
- Features and Applications
- Specifications
- Downloads
Description


The ZY-SQ10-B has all the features of the ZY-SQ10-T with the exception of the LCD Functions ie.
- Routine Notifications
- Emergency Alarm & Relay Linkage
See ZY-SQ10-T page for further info on the “-T” version.
Features

Diverse Installation: Four additional knockout holes are implemented along each side of the enclosure allowing cables to enter from any direction
Applications
Specifications
| Speaker | |
| Size | 4.5 inch |
| Average Sensitivity | 91dB/1m/1Watt |
| Frequency Response | 70Hz ~ 20kHz |
| THD | <0.1% |
| Max SPL @ 1m (Passive) | 101dB |
| Amplifier | Single Channel Class-D Topology |
| Rated Power | 8ohms 10Watts |
| Coverage Pattern | 90 |
| Audio | |
| Network Audio | G.722, G.711 A-law, G.711 U-Law, OPUS |
| Network | |
| Ethernet | IEEE 802.3 10/100Base-T |
| PoE | IEEE 802.3at Compliant |
| Supported Protocols | SIP(RFC3261), HTTP,TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTPC, TCP, UDP, MQTT, ICMP, DHCP |
| IP Addressing | DHCP / Static |
| Mechanical Properties | |
| Memory | 128MB RAM, 256MB Flash |
| Power Input | PoE+ or External 24Vdc |
| Casing Material | Cold Rolled steel with textured white epoxy finish |
| Mounting method | Wall Mounted Surface and Flush options |
| Colour | White |
| Weight | 3.15kg |
| Dimensions – Surface Mount | 280 x 280 x 65mm |
| Dimensions – Flush Mount | 300 x 300 x 65mm |
| SYS Light Status | On/Off/Flash |
| PWR Light Status | On/Off/Flash |
| RST Key | Press and hold for 3 seonds to announce IP Address Press and hold for 10sec to reset to factory default |
| Environmental | |
| Installation Environment | Indoor |
| Operating Temperature | -20dC ~ 50dC |
| Storage Temperature | -40dC ~ 70dC |
| Humidity | 10% – 95% RH Non-condensing |
| Approvals | |
| Approvals | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2014′ EN 61000-3-3:2013, EN 62368-1:2014+A11:2017, FCC Part 15B Class A |
Download the SQ10_Series_Datasheet





