

AV-X933H Akuvox Smart Panel with Zigbee 3.0
The akubela AV-X933H Smart Panel
Zigbee Hub, Intercom Station, Smart Control Panel all in one.
- Description
- Features and Applications
- Specifications
- Videos
Description

| Appiication Scenario | |
| Villas | Yes |
| Apartment complexes | Yes |
| Home automation systems | Yes |
| Modern interiors | Yes |
| Physical & Power | |
| Front panel | Plastic |
| RAM / ROM | 2GB / 8GB |
| Display | 7 Inch IPS LCD |
| Screen | 7 Inch capacitive touch screen |
| Wi-Fi | IEEE802.11 b/g/n, @2.4GHz |
| Bluetooth | Bluetooth 4.2 |
| ZigBee | ZigBee 3.0 |
| RS485 port | Support |
| Relays out | 2 |
| Bell in | 1 |
| I/O | 8 |
| Microphone | -26dB |
| Speaker | Dual speakers, 4Ω / 3W |
| Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
| 802.3af Power-over-Ethernet | Yes |
| 12V DC connector (if not using PoE) | Yes |
| Tamper resistant | Support |
| Installation | Wall-mounted |
| Dimension | 205x148x27.5mm |
| Working Humidity | 10~90% |
| Working Temperature | -10°C ~ +45°C |
| Storage Temperature | -20°C ~ +70°C |
| Touch Display Screen | |
| Display Mode | Normally black, Transmissive |
| LCD Size | 7inch (Diagonal) |
| Aspect Ratio | 16:10 |
| Resolution | 1280×800 |
| Contrast ratio | 900:01:00 |
| Luminance | 350 cd/m² |
| Viewing Angle | 89° Left, 89° Right, 89° Upper, 89° Lowe |
| Touch Screen | Projected capacitive |
| Audio | |
| SIP v1 (RFC2543) | Yes |
| SIP v2 (RFC3261) | Yes |
| Narrowband codec | G.711a, G.711ÎĽ, G.729 |
| Broadband codec | G.722 |
| DTMF | In-band, out-of-band DTMF (RFC2833), SIP Info |
| Echo Cancellation | Yes |
| Voice Activation Detection | Yes |
| Comfort Noise Generator | Yes |
| Automatic Gain Control | Yes |
| Video | |
| Streaming formats | H.263 & H.264 |
| Networking | |
| Protocols support | IPv4, HTTP, HTTPS, FTP, TFTP, SNMP, DNS, SNTP, RTSP, SRTP, RTP, TCP, UDP, TLS, ICMP, DHCP, ARP, ZigBee3.0 |
| Deployment & Maintenance | |
| Auto-Provisioning | Yes |
| Web management portal | Yes |
| Web-based packet dump | Yes |
| Configuration backup / restore | Yes |
| Firmware upgrade | Yes |
| System logs | Yes |
| Voice Assistance | |
| Voice pickup distance | Up to 5 meters |
| Voice recognition accuracy | Up to 95% |
| Privacy protection with native voice data | Yes |
| Language | English only |




