Environmental IP (Ingress Protection) Ratings
Level of protection against solid objects, materials or dust | Level of protection against water and other liquids | ||
0 | No protection | 0 | No protection |
1 | Protected against solids and objects down to 50mm | 1 | Protection against vertically falling drops of water (eg. condensation). |
2 | Protected against solids and objects down to 12mm | 2 | Protection against direct sprays of water up to 15° from the vertical |
3 | Protected against solids and objects down to 2.5mm | 3 | Protection against direct sprays of water up to 60° from the vertical |
4 | Protected against solids and objects down to 1mm | 4 | Protection against water sprayed from all directions - limited access permitted |
5 | Protected against dust, limited ingress (no harmful deposits) | 5 | Protection against low pressure jets of water from all dircetions - limited ingress permitted |
6 | Totally protected against dust | 6 | Protection against low pressure jets of water, limited ingress permitted (such as ships deck) |
. | . | 7 | Protection against the effect of immersion between 6"/15cm and 3ft/1m |
. | . | 8 | Protection against long periods of immersion under pressure |
. | . | 9K | Protection against close range high pressure, high temperature spray downs |
<< Back